Current job opening at the City of Shoreline
Position | Emp. Type | Salary | Closing Date |
---|---|---|---|
Administrative Assistant II - Clerk's Of... | Full-Time Regular | $24.51 - $29.82 Hourly | 01/05/17 |
Engineer II - Capital Projects | Full-Time Regular | $85,634.00 - $104,187.00 Annually | Continuous |
IT System Analyst | Full-Time Regular | $85,634.00 - $104,187.00 Annually | |
Lifeguard/Swim Instructor | Extra Help Variable Hour | $13.13 - $14.85 Hourly | Continuous |
Specialized Recreation Specialist (On-Ca... | Extra Help Variable Hour | $14.34 - $16.22 Hourly | Continuous |
Swim Instructor | Extra Help Variable Hour | $11.50 - $13.01 Hourly | Continuous |
Teen Program Leader (year-round) Extra H... | Extra Help Variable Hour | $13.13 - $14.85 Hourly | Continuous |
If you are experiencing technical difficulties while applying, call Applicant Technical Support: 855-524-5627.
Online applications are stored on a secure site. Only authorized employees and hiring authorities have access to the information submitted.
For more information, visit the Human Resources home page.
No comments:
Post a Comment
We encourage the thoughtful sharing of information and ideas. We expect comments to be civil and respectful, with no personal attacks or offensive language. We reserve the right to delete any comment.