City of Shoreline has two new recreation positions open.
Position | Emp. Type | Salary | Closing Date |
---|---|---|---|
Engineer II - Capital Projects | Full-Time Regular | $85,634.00 - $104,187.00 Annually | Continuous |
IT System Analyst | Full-Time Regular | $85,634.00 - $104,187.00 Annually | |
Lifeguard/Swim Instructor | Extra Help Variable Hour | $13.13 - $14.85 Hourly | Continuous |
NEW! Specialized Recreation Specialist (On-Ca... | Extra Help Variable Hour | $14.34 - $16.22 Hourly | Continuous |
Swim Instructor | Extra Help Variable Hour | $11.50 - $13.01 Hourly | Continuous |
NEW! Teen Program Leader (year-round) Extra H... | Extra Help Variable Hour | $13.13 - $14.85 Hourly | Continuous |
No comments:
Post a Comment
We encourage the thoughtful sharing of information and ideas. We expect comments to be civil and respectful, with no personal attacks or offensive language. We reserve the right to delete any comment.