Position | Emp. Type | Salary | Closing Date |
---|---|---|---|
Accountant | Limited Term | $62,121.00 - $75,579.00 Annually | |
Engineer II - Capital Projects | Full-Time Regular | $85,634.00 - $104,187.00 Annually | Continuous |
Engineer II - Development Review | Limited Term | $85,634.00 - $104,187.00 Annually | |
Lifeguard & Swim Instructor | Extra Help Variable Hour | $11.45 - $12.97 Hourly | Continuous |
Specialized Recreation Specialist (On-go... | Extra Help Variable Hour | $12.51 - $14.16 Hourly | Continuous |
Swim Instructor | Extra Help Variable Hour | $10.04 - $11.37 Hourly | Continuous |
Teen Program Leader (year-round) Extra H... | Extra Help Variable Hour | $11.45 - $12.97 Hourly | Continuous |
More information and application instructions here.
No comments:
Post a Comment
We encourage the thoughtful sharing of information and ideas. We expect comments to be civil and respectful, with no personal attacks or offensive language. We reserve the right to delete any comment.