Position | Emp. Type | Salary | Closing Date |
---|---|---|---|
Administrative Assistant III | Full-Time | $27.06 - $32.92 Hourly | 02/15/16 |
Community Diversity & Inclusion Coordina... | Part-Time | $32.97 - $40.11 Hourly | |
Emergency Management Coordinator | Full-Time | $68,570.00 - $83,426.00 Annually | |
Extra Help - Computer Support Specialist | Extra Help | $18.58 - $21.06 Hourly | 02/11/16 |
Extra Help - Teen Program Leader | Extra Help | $10.04 - $11.37 Hourly | |
Finance Manager | Full-Time | $96,887.00 - $117,878.00 Annually | |
Parks Maintenance Worker I (32 hours/wee... | Part-Time | $23.33 - $28.39 Hourly | 02/04/16 |
Permit Technician | Full-Time | $25.75 - $31.33 Hourly | |
Public Works Maintenance Worker II | Full-Time | $25.75 - $31.33 Hourly | |
Utility Operations Specialist | Full-Time | $32.97 - $40.11 Hourly | 02/14/16 |
Links with each job title provide more detail about each opening, including how to apply.
The page with the job opening is here.
Wow - I am a "senior" administrative assistant at a large medical facility in Seattle - that Shoreline pay scale for an Admin Assistant III is quite generous compared to ours!!
ReplyDelete