Local students are on the list of Central Washington University students who made the 2014 Fall Honor Roll.
Central undergraduate students who earn a 3.5 or better grade point average, on a 4.0 scale, while carrying at least 12 graded credit hours of study are eligible for the honor roll.
Baker, Daniel Robert | Lake Forest Park | Senior |
Brown, Sarah Jean | Shoreline | Senior |
Burkell, Elizabeth Regina | Shoreline | Senior |
Diel, Jordan Joseph | Shoreline | Senior |
Do, Lan Ngoc | Shoreline | Senior |
Foor, Brendan Michael | Seattle | Senior |
Hill, Alexander James | Shoreline | Junior |
Hong, Yeon Eui | Shoreline | Senior |
Kral, Logan Martin | Shoreline | Senior |
Lehr, Adam | Lake Forest Park | Senior |
Mapes, Jason Dean | Shoreline | Senior |
Matheson, India | Lake Forest Park | Junior |
Peters, Dennis Calvin | Shoreline | Junior |
Watanabe, James Richard | Shoreline | Senior |
No comments:
Post a Comment
We encourage the thoughtful sharing of information and ideas. We expect comments to be civil and respectful, with no personal attacks or offensive language. We reserve the right to delete any comment.