Local students make the Fall 2014 Honor Roll at Central Washington University
Tuesday, January 6, 2015
Local students are on the list of Central Washington University students who made the 2014 Fall Honor Roll.
Central undergraduate students who earn a 3.5 or better grade point average, on a 4.0 scale, while carrying at least 12 graded credit hours of study are eligible for the honor roll.
Baker, Daniel Robert | Lake Forest Park | Senior |
Brown, Sarah Jean | Shoreline | Senior |
Burkell, Elizabeth Regina | Shoreline | Senior |
Diel, Jordan Joseph | Shoreline | Senior |
Do, Lan Ngoc | Shoreline | Senior |
Foor, Brendan Michael | Seattle | Senior |
Hill, Alexander James | Shoreline | Junior |
Hong, Yeon Eui | Shoreline | Senior |
Kral, Logan Martin | Shoreline | Senior |
Lehr, Adam | Lake Forest Park | Senior |
Mapes, Jason Dean | Shoreline | Senior |
Matheson, India | Lake Forest Park | Junior |
Peters, Dennis Calvin | Shoreline | Junior |
Watanabe, James Richard | Shoreline | Senior |
0 comments:
Post a Comment