Final regular-season girls’ Basketball Individual Scoring
Friday, February 4, 2011
CORRECTED FEBRUARY 4, 2011
NOTE: The numbers we posted a day earlier contained some errors for some of the players with scoring averages of 2.3 and 2.6 points per game, and omitted those with averages of 2.0 points per game and lower. Here is the complete list of Shorecrest and Shorewood scorers from our newspaper partner, the Seattle Times. For a complete Wesco 3A list, go to this webpage.
Player | Team | Games | Points | P/G |
Brianne Lasconia | Shorecrest | 20 | 299 | 15 |
India Matheson | Shorecrest | 15 | 212 | 14.1 |
Janie Uppinghouse | Shorecrest | 20 | 266 | 13.3 |
Masha Shtikel | Shorewood | 19 | 238 | 12.5 |
Lisa Echert | Shorewood | 19 | 186 | 9.8 |
Shannon Schachle | Shorecrest | 13 | 117 | 9 |
Jennifer Franklin | Shorewood | 17 | 110 | 6.5 |
Erin Ellersick | Shorewood | 20 | 107 | 5.4 |
Kenra Holley-Lair | Shorewood | 16 | 70 | 4.4 |
Jennifer Thompson | Shorewood | 19 | 68 | 3.6 |
Mickey Greenburg | Shorecrest | 20 | 52 | 2.6 |
Lauren Thompson | Shorewood | 18 | 46 | 2.3 |
Kimberly Lindgren | Shorewood | 20 | 43 | 2.3 |
Allison Jones | Shorecrest | 19 | 43 | 2.3 |
Kassie Rasmassen | Shorewood | 16 | 32 | 2 |
Christina Jarvis | Shorecrest | 20 | 39 | 2 |
Melissa Ruhlman | Shorecrest | 16 | 30 | 1.9 |
Keegan Monson | Shorecrest | 7 | 8 | 1.1 |
Gabby Hager | Shorewood | 17 | 19 | 1.1 |
Allegra Simpkins | Shorewood | 13 | 10 | 0.8 |
Havilah Glesener | Shorecrest | 17 | 8 | 0.5 |
Munawara Abdula | Shorewood | 10 | 4 | 0.4 |
Haley Magaoay | Shorecrest | 6 | 2 | 0.3 |
Annie Schlachter | Shorecrest | 6 | 2 | 0.3 |
Addy Ibsen | Shorecrest | 13 | 4 | 0.3 |
0 comments:
Post a Comment