Shorewood boys play at Lynnwood Friday after Tuesday loss to league leader
Thursday, January 6, 2011
The Shorewood boys’ basketball team takes a 2-3 Wesco 3A record (5-6 overall) into a 7:3o Friday game at Lynnwood (1-4 Wesco 3A, 2-9 overall) after a Tuesday home loss to league-leader Glacier Peak.
In the 59-44 loss to Glacier Peak (5-0, 8-3), Shorewood trailed 28-25 at halftime before Glacier Peak opened a 45-29 lead after three quarters and coasted to victory. Sophomore center Josh Hawkinson led the Thunderbirds with 26 points.
Glacier Peak 59, at Shorewood 44
Glacier Peak 13 15 17 14 — 59
Shorewood 10 16 4 14 — 44
Shorewood Scoring | Points |
Peter Berquist | 6 |
Ben Andrews | 5 |
Duncan Hendrickson | 4 |
Semir Kadiric | 3 |
Josh Hawkinson | 26 |
Gage Carroll | 0 |
Zane Hopen | 0 |
Anxhelous Pere | 0 |
Zach Rattray | 0 |
Blake Snell | 0 |
Wesco 3A boys’ basketball Standings
Top six teams to Northwest District 3A tournament
Conference | Overall | |||||||
Team | W | L | Win % | W | L | Win % | ||
Glacier Peak | 5 | 0 | 1.000 | 8 | 3 | .727 | ||
Meadowdale | 4 | 1 | .800 | 6 | 5 | .545 | ||
Shorecrest | 3 | 2 | .600 | 6 | 5 | .545 | ||
Mountlake Terrace | 3 | 3 | .500 | 4 | 6 | .400 | ||
Shorewood | 2 | 3 | .400 | 5 | 6 | .45t | ||
Everett | 1 | 3 | .250 | 3 | 7 | .300 | ||
Lynnwood | 1 | 4 | .200 | 2 | 9 | .182 | ||
Oak Harbor | 1 | 4 | .200 | 2 | 9 | .182 |
0 comments:
Post a Comment