The new 32nd District Legislative Team: Sen. Chase, Rep. Ryu, Rep. Kagi
Thursday, November 25, 2010
Even though all the winners have been declared, the actual, final end to the November election will be December 2, when the Office of the Secretary of State certifies the General Election returns.
However, the counties have counted all the votes and certified their election returns, so we introduce you to our new 32nd District Legislative Team:
Left to right: Rep. Ruth Kagi, Sen-elect Maralyn Chase, Rep-elect Cindy Ryu
Photo by Carin Chase. |
STATE LEGISLATURE
LEGISLATIVE DISTRICT 32
Final Numbers
Candidate | King County Votes | Snohomish County Votes | Total Votes | |
STATE SENATOR | ||||
Maralyn Chase (D) | 27,802….61.30% | 5,624….56.51% | 33,426….60.44% | |
David Baker ® | 17,461….38.50% | 4,314….43.34% | 21,775.…39.37% | |
Write-in | 93…...0.20% | 15…...0.15% | 108….…0.19% | |
Total Votes | 45,356…100.00% | 9,953…100.00% | 55,309…..100.00% | |
Undervotes | 2,888 | |||
Total Ballots | 48,244 | |||
Voter Turnout | 74.29% | |||
STATE REPRESENTATIVE POSITION NO. 1 | ||||
Cindy Ryu (D) | 27,848.…61.62% | 5,702….57.46% | 33,550…61.02% | |
Art Coday ® | 17,106.…37.96% | 4,205…42.40% | 21,314…38.76% | |
Write-in | 106...…0.24% | 14..…0.14% | 120…..0.22% | |
Total Votes | 45,060…100.00% | 9,924..100.00% | 54,984..100.00% | |
Undervotes | 3,184 | |||
Total Ballots | 48,244 | |||
Voter Turnout | 74.29% | |||
STATE REPRESENTATIVE POSITION NO. 2 | ||||
Ruth Kagi (D) | 29,536…..65.60% | 5,808…58.80% | 35,344…64.38% | |
Gary (G) Gagliardi ® | 15,423…..34.25% | 4,057…41.08% | 19,480…35.48% | |
Write-in | 66…....0.15% | 12…..0.12% | 78.....0.14% | |
Total Votes | 45,025..100.00% | 9,877…..100.00% | 54,902….100.00% | |
Undervotes | 3,219 | |||
Total Ballots | 48,244 | |||
Voter Turnout | 74.29% | |||
0 comments:
Post a Comment