Chase, Ryu, Kagi widen leads with most votes in
Sunday, November 14, 2010
By Evan Smith
ShorelineAreaNews Politics Writer
Democrats Maralyn Chase, Cindy Ryu and Ruth Kagi continued to widen their leads over their 32nd Legislative District Republican opponents Friday with most votes counted.
Chase was easily winning election to the State Senate seat with a 60 percent to 39 percent margin over Republican David Baker. Ryu held a 61 percent to 39 percent lead over Republican Art Coday. Finally, incumbent Rep. Kagi held a 64 percent to 36 percent lead over Republican Gary Gagliardi,
Chase is on her way to winning the Senate seat that Democrat Darlene Fairley is vacating. Ryu apparently is winning the House seat that Chase now holds.
King County still needs to count about 7 percent of its ballots while Snohomish County has counted everything but the few ballots trickling in either from people whose signature was returned for verification or from voters who are living, traveling, studying or serving in the military overseas.
Both counties will continue to count votes through county certification of the election November 23.
Baker’s portion of the vote was smaller than the 40 percent he won in the primary; Coday’s portion was only slightly higher than the 38 percent that he won in the primary; and Gagliardi won about the same portion of votes as he had in the primary.
The King County part of the District includes Shoreline, Lake Forest Park, Kenmore and the Finn Hill area near Kirkland. The smaller Snohomish County part of the District includes Woodway, south Edmonds and unincorporated Esperance.
The Vote Count reported Friday afternoon:
LEGISLATIVE DISTRICT NO. 32
Candidate | King County Votes | Snohomish County Votes | Total Votes | |
STATE SENATOR | ||||
Maralyn Chase (D) | 26,164….61.16% | 5,308….56.76% | 31,472….60.37% | |
David Baker ® | 16,529….38.64% | 4,031….43.10% | 20,560.…39.44% | |
Write-in | 84…...0.20% | 13…...0.14% | 97….…0.19% | |
Total Votes | 42,777…100.00% | 9,352…100.00% | 52,129…..100.00% | |
Undervotes | 2,633 | |||
Total Ballots | 45,410 | |||
Voter Turnout | 69.93% | |||
STATE REPRESENTATIVE POSITION NO. 1 | ||||
Cindy Ryu (D) | 26,192.…61.62% | 5,372….57.59% | 31,564…60.89% | |
Art Coday ® | 16,219.…38.16% | 3,944…42.28% | 20,163…38.90% | |
Write-in | 95...…0.22% | 12..…0.13% | 107…..0.17% | |
Total Votes | 42,506…100.00% | 9,106..100.00% | 41,590..100.00% | |
Undervotes | 2,904 | |||
Total Ballots | 45,410 | |||
Voter Turnout | 69.93% | |||
STATE REPRESENTATIVE POSITION NO. 2 | ||||
Ruth Kagi (D) | 27,788…..65.43% | 5,470…58.97% | 33,258…64.27% | |
Gary (G) Gagliardi ® | 14,627…..34.44% | 3,796…40.92% | 18,423…35.60% | |
Write-in | 58…....0.14% | 10…..0.11% | 68.....0.13% | |
Total Votes | 42,473..100.00% | 9,276…..100.00% | 51,749….100.00% | |
Undervotes | 2,937 | |||
Total Ballots | 45,410 | |||
0 comments:
Post a Comment