Pages

Sunday, May 9, 2010

Shoreline runners in 2010 Bloomsday 12K run in Spokane


Rich Gustafson of Shoreline finished the Bloomsday run in 1:13:54Photo by Nancy Gustafson.

61 Shoreline residents ran in the annual Bloomsday 12K run in Spokane on May 2, including three members of the Gustafson family.


Top 25 Finishers from Shoreline and their times

1.  Uli Steidl, 38,  0:37:24 
Photo by Walt Amacher, on-the-run.com
2.  Anthony Galvan, 18,  0:46:17
3.  Evan W Lee, 35,  0:48:31
4.  Alex J Cleppe, 20,  0:52:51
5.  Mitchell Bliss, 22,  0:53:47
6.  Kristin Santroch, 21,  0:57:21
7.  Dan W Lin, 42,  0:59:52
8.  Kristi M Lin, 41,  0:59:52 
Photo of Dan and Kristi Lin, Rich Gustafson by Nancy Gustafson
 9.  Micheal Barley, 25,  1:03:24
10.  Jordan Damron, 19,  1:03:39
11.  Dani Vongunten, 37,  1:04:27
12.  Kristen R Johnson, 34,  1:05:03
13.  Jessica Hill, 27,  1:07:03
14.  Daniel Galloway, 32,  1:07:28
15.  Trevor Hatfield, 19,  1:08:31
16.  Mike A Folden, 26,  1:09:02
17.  Francisco Mesch, 31,  1:09:20
18.  Antonita Quintana, 27,  1:09:25
19.  Mark Vongunten, 41,  1:09:56
20.  Alice Lawson, 43,  1:11:44
21.  Mike Kleckner, 33,  1:12:23
22.  Rich Gustafson, 69,  1:13:54
23.  Mathew Morris, 19,  1:14:31
24.  Jim Greenwalt, 32,  1:14:31
25.  Natalie Lecher, 43,  1:15:22




No comments:

Post a Comment

We encourage the thoughtful sharing of information and ideas. We expect comments to be civil and respectful, with no personal attacks or offensive language. We reserve the right to delete any comment.